Product Details:
Usage/Application | Pharmaceutical Industry |
Size | 1.5 X 1.5 X 1.5 |
Shape | Square |
Material | SS 304 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Working Size (LxWxH mm) | 500x500x500 mm |
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Shape | Rectangular |
Product Type | Static Pass Box |
Brand | QCE |
Country of Origin | Made in India |
Product Details:
Working Size (LxWxH mm) | 500x500x500 mm |
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Shape | Rectangular |
Product Type | Pass Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical Industry |
Product Type | PHARMACEUTICAL EQUIPMENT |
Brand | QCE |
HEPA Filter supply | YES |
U V Light | YES |
Product Details:
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Product Type | Static Pass Box |
Brand | QCE |
Country of Origin | Made in India |
Product Details:
Product Type | Cleanroom Equipment |
Usage/Application | Hospital |
Size | Customized |
Material | SS 304 , MS Powder Coated |
Shape | Square |
Brand | QUALITY CLEAN EQUIPMENT |
Voltage | 230V AC |
Frequency | 50 Hz |
Phase | 1 |
Door Type | SS 304 double walled door construction with flush glass view panels with SS Handles and SS Hinges |
Surface Finishing | Internal Coving for easy cleaning |
Noise Level | Less than 67 dB on Scale 'A' |
Locker Type | Interlocking System with Electro Magnetic Door |
Grade | SS 304 |
Diameter | Dynamic Pass Box |
Display Type | Both Side Display with Indication & Feather Touch Switches |
Number Of Door | 2 |
Is It Lockable | Lockable |
Power Source | Electrical Supply |
I Deal In | New Only |
Differential Pressure Gauge | Gauge (0-25 mm) to monitor pressure drop across HEPA |
Country of Origin | Made in India |
Product Details:
Working Size (LxWxH mm) | 500x500x500 mm |
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Shape | Rectangular |
Material | SS 304 |
Brand | QUALITY CLEAN EQUIPMENT |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Shape | Rectangular |
I Deal In | New Only |
Brand | quality clean equipment |
Country of Origin | Made in India |
Product Details:
Working Size (LxWxH mm) | 500x500x500 mm |
Usage/Application | Pharmaceutical Industry |
Size | 300 x 350 x 300 mm |
Shape | Square |
FLP Motor Blower | Motor blower designed of statically and dynamically balanced for supply of sufficient capacity and s |
Product Type | Dynamic Pass Box |
Material | Stainless Steel 304 / 316 / 316L |
Brand | Quality Clean Equipment |
Air Cleanliness Class | Class 100 |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Weight | 80 Kgs |
Phase | 230V, SIngle Phase, 50Hz |
Door Type | Swing type with Interlocking facility |
Surface Finishing | Plain and Stainless Steel with satin finish |
Controller Type | Interlocking by Power Circuit Board |
Porosity | 0.3 micron |
Noise Level | 65 dbA |
Velocity | 90 - 120 FPM |
Locker Type | Electromagnetic Interlocking facility |
Grade | SS 304 / SS 316 |
Model Name/Number | BCAD-PB-222-S |
Display Type | LED type |
Surface Type | Plain SS rigid type |
Rating | H13 rating |
Number Of Door | 2 numbers (Entry & Exit with interlocking facility) |
Is It Lockable | Lockable |
Power Source | 230V, Single Phase, 50Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Surface Finish | Polished |
Efficiency(%) | 99.99% |
Country of Origin | Made in India |
Product Details:
Product Type | Cleanroom Equipment |
Usage/Application | Hospital |
Size | Customized |
Material | SS 304 , MS Powder Coated |
Shape | Square |
Brand | QUALITY CLEAN EQUIPMENT |
Product Details:
Usage/Application | Pharmaceutical Industry |
Size | 2 x 2 x 2 |
Shape | Rectangular |
Material | ss 304 |
Country of Origin | Made in India |
Product Details:
Product Type | Cleanroom Equipment |
Usage/Application | Hospital |
Size | Customized |
Material | SS 304 , MS Powder Coated |
Shape | Square |
Brand | QUALITY CLEAN EQUIPMENT |
Power/Voltage | single phase power |
Voltage | 230V AC |
Frequency | 50 Hz |
Phase | 1 |
Door Type | SS 304 double walled door construction with flush glass view panels with SS Handles and SS Hinges |
Surface Finishing | Internal Coving for easy cleaning |
Noise Level | Less than 67 dB on Scale 'A' |
Locker Type | Interlocking System with Electro Magnetic Door |
Grade | SS 304 |
Diameter | Dynamic Pass Box |
Display Type | Both Side Display with Indication & Feather Touch Switches |
Number Of Door | 2 |
Is It Lockable | Lockable |
Power Source | Electrical Supply |
I Deal In | New Only |
Door release Time | Door Release Switch on either side |
Differential Pressure Gauge | Gauge (0-25 mm) to monitor pressure drop across HEPA |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pharmaceutical Industry |
Size | 3 x 3 x 3 |
Interlock System | Mechanical |
Shape | Square |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Shape | Square |
Product Type | Cleanroom Equipment |
Material | SS 304 , MS Powder Coated |
Brand | QUALITY CLEAN EQUIPMENT |
Voltage | 230V AC |
Frequency | 50 Hz |
Phase | 1 |
Door Type | SS 304 double walled door construction with flush glass view panels with SS Handles and SS Hinges |
Surface Finishing | Internal Coving for easy cleaning |
Noise Level | Less than 67 dB on Scale 'A' |
Locker Type | Interlocking System with Electro Magnetic Door |
Grade | SS 304 |
Diameter | Dynamic Pass Box |
Display Type | Both Side Display with Indication & Feather Touch Switches |
Number Of Door | 2 |
Is It Lockable | Lockable |
Power Source | Electrical Supply |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Product Type | Cleanroom Equipment |
Usage/Application | Hospital |
Size | Customized |
Material | SS 304 , MS Powder Coated |
Shape | Square |
Brand | QUALITY CLEAN EQUIPMENT |
Voltage | 230V AC |
Frequency | 50 Hz |
Phase | 1 |
Door Type | SS 304 double walled door construction with flush glass view panels with SS Handles and SS Hinges |
Surface Finishing | Internal Coving for easy cleaning |
Noise Level | Less than 67 dB on Scale 'A' |
Locker Type | Interlocking System with Electro Magnetic Door |
Grade | SS 304 |
Diameter | Dynamic Pass Box |
Display Type | Both Side Display with Indication & Feather Touch Switches |
Number Of Door | 2 |
Is It Lockable | Lockable |
I Deal In | New Only |
Differential Pressure Gauge | Gauge (0-25 mm) to monitor pressure drop across HEPA |
Country of Origin | Made in India |