Product Details:
| Material | Stainless Steel |
| Frequency | 50Hz |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Air Volume | 400 M3/h |
| Structure | Floor Standing |
| Product Voltage | 130 V |
Our company has earned accolades in offering Stainless Steel Horizontal Laminar Air Flow.
Product Details:
| Type | Hepa Filter |
| Brand | Quality Clean Equipment |
| Voltage | 240V |
| Air Flow | Horizontal |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Structure | Floor Standing |
| Air Volume | 400 M3/h |
Horizontal Laminar Air Flow Workstation is designed specifically For Highhest product protection by providing ISO Class 5 particale free work area from handling critical Process. the main hepa filter is situated immediately behind the working area, clean air is then blown scross the work surface to words the operator. the work area is continuously supplied with positive pressure HEPA Filtered horizontal air flow. it prevents contamination from operator and environment to work area.
the laminarity of the flow prevents cross contamination between the items handled in the working space.
Our company is highly rated in offering Horizontal Laminar Air Flow.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Air Flow | 800 CFM |
| Model Name/Number | QCE/CSLAF/006 |
| Size | 610 mm X 610 mm |
| Height | 500 mm |
| Brand | Quality Clean Equipment |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Efficiency(%) | 99.99% |
| Country of Origin | Made in India |
Product Details:
| Type | Hprizontal Laminar Air Flow |
| Brand | Quality Clean Equipment |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Is It Portable | Portable |
| Structure | Floor Standing |
| Air Volume | 400 M3/h |
We are one of the reliable companies in this domain and are offering Horizontal Laminar Air Flow.
Product Details:
| Surface Finish | Polished |
| Usage/Application | Laboratory |
| Type | Vertical |
| Efficiency(%) | 99.99% |
| Brand | Quality Clean Equipment |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Type | Hepa Filter |
| Brand | Quality Clean Equipment |
| Air Flow | Vertical |
| Air Volume | 400 M3/h |
| Structure | Floor Standing |
| Country of Origin | Made in India |
Vertical Laminar Air Flow cabinets are designed for creation of a bacterial dust free air space .The work area is continuously supplied with positive pressure Hepa Filtered Vertical Air Flow & Prevents contamination from operator and environment to work area. Air Flow Cabinets Are used for work with low risk susbstances & material.
Material Of Construction:- SS 304, SS 316, SS 316L
We bring forth our vast industrial experience and expertise in this business, instrumental in providing Stand Mounted Vertical Laminar Air Flow.
Product Details:
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Material | Mild Steel |
| Shape | Rectangle |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Booth for products sampling and dispensing are design as open front containment systems with built - in scavenging arrangement that draw power aerosol away from the operator and the operating environment, protecting product & Personnel.
As an affluent name in this domain, we hold expertise in providing high quality Reverse Laminar Air Flow.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | HORIZONTAL |
| Model Name/Number | AIR SHOWER |
| Size | AS PER REQUIREMENT |
| Height | WORKING HEIGHT 610 MM |
| Brand | Quality Clean equipment |
| Usage/Application | Laboratory |
| Efficiency(%) | 99.99% |
| Material | Stainless Steel 304 |
| Lighting Type | LED |
| Packaging Size | DEPENDS UPON THE MACHINE SIZE |
| Power | SINGLE PHASE |
| MOC | SS 304 1.2 MM THICKNESS |
| Blower V | 230 |
| Dimension Mm | DEPENDS ON CLIENTS REQUIREMENT |
| Efficiency | better than 99.997% |
| Electrical Supply V | 230 |
| Filtration Capacity Microns | 0.3 MICRON AND 5 MICRON |
| Filtration Grade | EU14 AND EU6 |
| Flow Capacity Range | APPROX 110 CFM PER NOZZLE |
| Iso Certified | YES |
| Motor Capacity Kw | DEPENDS ON MACHINE SIZE |
| Motor Rating | DEPENDS ON MACHINE SIZE |
| Operation Time S | AS PER THE CLIENT REQUIREMENTS |
| Pre Filter | 95% DOWN TO 5 MICRON |
| Voltage V | 230 |
| Weight G | APPROX 200 KG |
| Working Area Inch | AS PER CLIENT REQUIREMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Matt Finish |
| Efficiency(%) | 99.99% |
| Brand | Quality Clean Equipment |
| Material | Stainless Steel |
| Color | Silver |
Product Details:
| Type | Ceiling |
| Usage/Application | Laboratory |
| Brand | Quality Clean equipment |
| Material | Stainless Steel 304 |
| MOC | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Air Flow | Ceiling Laminar air flow |
| Height | 500 |
| Brand | Quality Clean equipment |
| Surface Finish | Polished |
| Material | Stainless Steel 304 |
| Efficiency(%) | 99.99% |
Product Details:
| Type | Horizontal |
| Usage/Application | Laboratory |
| Surface Finish | Matt Finish |
| Efficiency(%) | 99.99% |
| Brand | Quality Clean Equipment |
| Material | Stainless Steel |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Vertical |
| Usage/Application | Laboratory |
| Surface Finish | Matt Finish |
| Efficiency(%) | 99.99% |
| Brand | Quality Clean Equipment |
| Material | Stainless Steel |
| Model Name/Number | QCE/RLAF/004 |
| Size | 915mm X 610 mm X1830 mm |
| Height | 1830 |
| Frequency | 50 Hz |
| Electrical Socket | 5 Amp |
| Is It Portable | Portable |
| Phase | Single Phase |
| Air Volume | 400 M3/h |
We are offering Reverse Laminar Air Flow